| 
						DAV HCL PUBLIC SCHOOL, MALANJKHAND | 
			
				| 
						FEE STRUCTURE 2025-26 (FOR H.C.L. EMPLOYEES WARD)   | 
			
				| 
						S.No. | 
						Heads | NURSERY | 
						LKG | 
						UKG | 
						I | 
						II | 
						III | 
						IV | 
						V | 
						VI | 
						VII | 
						VIII | 
						IX | 
						X | 
						XI (C) | 
						XI (Sc.) | 
						XII(C) | 
						XII(Sc) | 
			
				| 
						1 | 
						TUITION FEE (Monthly) | 375 | 375 | 
						375 | 
						700 | 
						700 | 
						970 | 
						970 | 
						970 | 
						970 | 
						970 | 
						970 | 
						1180 | 
						1180 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
			
				| 
						2 | 
						EXAM FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						3 | 
						LIBRARY FEE (ANNUALY) | 100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
			
				| 
						4 | 
						SPORTS FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						5 | 
						FUNCTION FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						6 | 
						LAB FEE (ANNUALY PER SUBJECT) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						500 | 
						0 | 
						500 | 
			
				| 
						7 | 
						PUPIL'S FUND (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						8 | 
						COMPUTER FEE/PLAY WAY (ANNUALY) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						500 | 
						500 | 
						500 | 
						500 | 
			
				| 
						9 | 
						SCIENCE FEE (ANNUALY) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						300 | 
						300 | 
						0 | 
						0 | 
						0 | 
						0 | 
			
				| 
						10 | 
						SECURITY MONEY (ONCE REFUNDABLE) | 500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
			
				| 
						11 | 
						ADMISSION FEE (ONLY AT THETIME OF NEW ADMISSION)
 | 1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
						1500 | 
			
				| 
						Total Annual Charges | 2900 | 
						2900 | 
						2900 | 
						2900 | 
						2900 | 
						3100 | 
						3100 | 
						3100 | 
						3100 | 
						3100 | 
						3100 | 
						3400 | 
						3400 | 
						3400 | 
						3900 | 
						3400 | 
						3900 | 
			
				| 
						Total Tuition Fee | 4500 | 
						4500 | 
						4500 | 
						8400 | 
						8400 | 
						11640 | 
						11640 | 
						11640 | 
						11640 | 
						11640 | 
						11640 | 
						14160 | 
						14160 | 
						18000 | 
						18000 | 
						18000 | 
						18000 | 
			
				| 
						  | 
						  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			
				| 
						DAV HCL PUBLIC SCHOOL, MALANJKHAND | 
			
				| 
						FEE STRUCTURE 2025-26 (FOR NON H.C.L. EMPLOYEES WARD)   | 
			
				| 
						Sr. No. | 
						Heads | NURSERY | 
						LKG | 
						UKG | 
						I | 
						II | 
						III | 
						IV | 
						V | 
						VI | 
						VII | 
						VIII | 
						IX | 
						X | 
						XI(C) | 
						XI(SC) | 
						XII(C) | 
						XII(Sc) | 
			
				| 
						1 | 
						TUITION FEE (Monthly) | 650 | 650 | 
						650 | 
						750 | 
						750 | 
						1180 | 
						1180 | 1180 | 1180 | 1180 | 1180 | 
						1550 | 
						1550 | 
						2100 | 
						2100 | 
						2100 | 
						2100 | 
			
				| 
						2 | 
						EXAM FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						3 | 
						LIBRARY FEE (ANNUALY) | 100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
						100 | 
			
				| 
						4 | 
						SPORTS FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						5 | 
						FUNCTION FEE (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						6 | 
						LAB FEE (ANNUALY PER SUBJECT) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						500 | 
						0 | 
						500 | 
			
				| 
						7 | 
						PUPIL'S FUND (ANNUALY) | 200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
			
				| 
						8 | 
						COMPUTER FEE (ANNUALY) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						200 | 
						500 | 
						500 | 
						500 | 
						500 | 
			
				| 
						9 | 
						SCIENCE FEE (ANNUALY) | 0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						300 | 
						300 | 
						0 | 
						0 | 
						0 | 
						0 | 
			
				| 
						10 | 
						SECURITY MONEY (ONCE REFUNDABLE) | 500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
						500 | 
			
				| 
						11 | 
						ADMISSION FEE (ONLY AT THETIME OF NEW ADMISSION)
 | 2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
						2000 | 
			
				| 
						Total Annual Charges | 3400 | 
						  
						3400 
						  | 
						3400 | 
						3400 | 
						3400 | 
						3600 | 
						3600 | 
						3600 | 
						3600 | 
						3600 | 
						3600 | 
						3900 | 
						3900 | 
						3900 | 
						4400 | 
						3900 | 
						4400 | 
			
				| 
						Total Tuition Fee | 7800 | 
						7800 | 
						7800 | 
						9000 | 
						9000 | 
						14160 | 
						14160 | 
						14160 | 
						14160 | 
						14160 | 14160 
						  | 
						18600 | 
						18600 | 
						25200 | 
						25200 | 
						25200 | 
						25200 | 
			
				| 
						Lab Fee for XI,& XII- Math stream - 1000, Bio. Stream - 1500 and  IP/Computer- 500 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Principal/Regional Director |